Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 87.84 0.52 38.49 8.79 15.41 3.23 90.44 21.53 - - 7.05
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 395.14 0.56 31.16 4.13 10.77 0.35 71.58 16.1 - - 4.22
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,983 0.44 17.55 5.07 17.77 26.59 71.31 55.62 - - 32.2
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,244.61 0.65 22.04 4.03 13.41 25.57 51.86 48.59 - - 26.67
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 697.51 0.49 11.28 5.37 20.64 18.64 51.5 33.7 - - 23.03
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 145.08 0.35 41.94 9.68 17.96 27.29 46.81 - - - 24.43
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 825.39 0.31 38.18 6.06 8.35 22.45 46.15 - - - 26.93
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 349.18 0.4 19.82 2.36 11.7 18.55 37.72 - - - 32.57
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 891.49 0.6 14.53 4.28 14.1 16.65 29.08 27.73 - - 19.18
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.28 0.53 14.28 8.65 17.67 17.18 27.92 - - - 3.48
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 431.17 0.12 11.08 -1.64 -1.21 13.27 9.46 13.29 - - 12.55
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.63 0.09 6.01 -0.39 -0.35 4.58 8.73 - - - 8.84
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 239.96 0.4 5.86 -0.56 -0.64 4.43 8.47 - - - 8.83
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.2 0.67 5.47 -0.1 0.43 4.46 8.01 7.06 - - 5.82
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 593.69 0.35 5.72 0.14 0.99 4.22 7.99 7.5 - - 6.49
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 74 0.49 5.62 -0.5 0.34 4.01 7.89 - - - 7.85
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 937.6 1.1 5.57 -0.08 0.71 4.29 7.87 6.95 5.49 - 6.36
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,334.4 0.41 5.29 0.41 1.52 4.04 7.7 7.1 - - 6.18
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48 0.81 5.2 -0.18 0.24 4.26 7.67 6.95 5.42 - 5.37
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,187.3 1.97 8.79 0.7 1.55 11.24 7.64 - - - 13.01
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,785.1 0.42 5.13 0.45 1.6 3.86 7.58 7.26 - - 5.87
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,971.7 0.85 5.17 0.34 1.42 3.97 7.5 6.93 5.52 5.99 4.83
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.69 0.36 5.2 0.4 1.44 3.89 7.47 - - - 7.33
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.1 1.02 5.3 0.17 1.03 4.12 7.36 6.41 4.7 - 5.92
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,195 0.19 4.55 0.47 1.45 3.29 6.89 6.97 5.61 6.11 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,998.2 0.93 4.22 0.34 1.37 2.96 6.33 6.85 5.51 - 5.37
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,042.5 2.03 8.58 -1.62 -0.95 15.51 6.23 15.52 - - 15.78
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 855.3 0.16 3.98 0.45 1.33 2.84 6.11 6.39 5.2 - 5.01
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 256.74 0.1 7.17 -2.04 -2.36 12.42 5.85 - - - 8.49
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,574.3 1.36 5.09 0.1 0.92 8.22 4.57 10.72 12.08 - 11.01
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,896.5 2.06 4.61 -0.06 0.47 8.72 2.56 11.86 - - 11.61
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,995.3 1.91 3.29 0.69 1.69 14.87 0.65 - - - 19.43
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 8,017.4 1.77 1.68 1.19 1.19 14.49 0.16 11.18 16.81 - 16.27
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.0 - - - - - - - - 0.42
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 38.79 0.28 12.23 3.87 5.28 11.81 - - - - -4.25
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.87 0.18 5.29 0.08 -2.96 16.95 - - - - 1.77
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.69 0.91 1.92 0.19 -0.24 13.01 - - - - 0.21
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 30.72 0.75 5.08 0.47 0.31 11.17 - - - - 2.72
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.56 0.85 1.92 -0.04 -0.59 13.59 - - - - 2.13
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 111.55 0.63 37.48 5.7 8.22 22.04 - - - - 34.05
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 3.88 0.44 1.3 2.77 - - - - 4.89
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 35.1 0.7 2.0 -1.43 -2.94 1.89 - - - - 1.87
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 28.55 0.33 4.03 5.11 6.7 20.55 - - - - 3.98
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 14.53 0.63 - 5.26 6.63 19.94 - - - - -0.23
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,021.7 1.99 - 0.98 3.69 21.68 - - - - 12.99
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 18.3 0.35 - 0.28 - - - - - - 0.73
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 13.28 0.34 - 0.26 -0.66 - - - - - 13.46
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.89 0.65 - 0.4 -1.12 - - - - - 8.66
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.49 0.35 - 1.14 1.57 - - - - - 24.29
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.0 - - - - - - - - 1.11
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - 6.33 - - - - - - 8.92
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.05 0.69 - 0.8 0.52 - - - - - 17.41
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 2.35 3.13 - - - - - 7.01
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.44 - - - - - - 1.2
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 120.74 0.41 6.47 1.04 1.18 13.35 -0.2 12.86 - - 14.34
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,181.3 1.72 4.52 -0.18 0.61 11.13 -0.27 12.9 15.71 12.9 12.15
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,943.4 1.86 4.31 1.18 2.03 17.44 -0.36 - - - 18.62
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 5.75 0.53 0.5 11.68 -0.41 13.1 18.23 - 14.45
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 43.55 0.33 7.62 2.8 4.99 14.95 -0.57 - - - 22.22
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 98.97 0.44 6.15 1.02 1.36 13.41 -0.64 12.42 - - 13.99
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,975.32 1.52 5.04 0.7 1.11 12.58 -0.65 12.58 16.78 13.8 14.88
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,908.2 1.92 -2.38 0.25 3.56 12.56 -0.66 21.66 18.84 - 20.59
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.62 0.05 4.33 0.15 -0.38 10.41 -0.67 - - - 12.41
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 26,075.6 1.55 4.06 0.7 1.42 14.65 -1.17 16.1 20.85 - 17.7
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,403.3 1.84 6.2 4.91 7.78 20.53 -1.85 18.13 22.03 16.87 17.08
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 204.82 0.53 6.54 3.25 3.69 17.81 -2.4 20.62 - - 19.79
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,030.6 1.66 3.52 1.62 3.29 21.01 -2.68 18.65 26.17 - 23.66
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.66 0.43 6.39 3.26 3.64 17.52 -2.8 19.9 - - 18.22
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 950.03 0.11 3.12 0.33 0.13 12.59 -2.93 14.72 - - 20.19
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,116.91 0.05 0.59 -0.47 -1.15 16.45 -3.19 21.62 - - 23.02
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,554.1 1.52 3.04 1.02 1.45 15.25 -3.42 15.52 20.81 17.64 19.49
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 46.45 0.15 1.36 0.07 -0.43 14.68 -3.93 - - - -3.53
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.67 0.39 4.09 5.86 5.65 18.7 -8.25 - - - -5.87
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 760 0.05 -0.64 0.62 0.39 13.49 -10.37 16.02 20.34 - 16.5
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.3 0.46 -6.96 -1.55 -5.69 13.46 -12.0 - - - -1.46
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 234.51 0.66 -7.47 -1.58 -5.81 13.46 -12.7 - - - -1.93
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 429.87 0.47 -5.76 0.28 -0.54 16.07 -14.75 - - - 22.19
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 215 0.63 -6.09 0.46 -0.74 15.91 -15.54 - - - -13.25
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 658.04 0.47 -9.92 -0.82 -4.43 13.2 -16.18 - - - 0.23
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 213.92 0.64 -10.49 -0.72 -4.3 12.88 -16.87 - - - -0.88
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 133.72 0.1 -18.82 -1.15 -6.38 -8.09 -17.07 - - - 7.38

1 ITEMS
TO COMPARE