Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 2,895.03 0.35 20.65 42.45 54.99 139.89 205.4 56.65 - - 45.44
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 1,173.04 0.35 21.49 43.17 49.79 137.6 202.49 56.26 - - 43.75
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,265.71 0.52 6.58 7.79 11.71 43.97 79.63 33.98 22.1 16.85 10.8
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 2,070.11 0.47 6.51 7.25 12.21 43.31 79.52 33.95 22.55 17.31 12.42
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 275.88 2.53 2.85 3.21 6.13 16.75 40.02 16.45 11.81 11.96 9.0
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.81 0.62 1.76 2.06 5.97 18.66 29.4 34.96 - - 16.28
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 774.86 1.08 1.05 3.39 -2.11 -7.61 27.71 - - - 8.35
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,864.72 0.14 -0.01 0.3 5.41 5.2 23.03 12.76 13.5 - 12.58
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 5,588.55 1.77 1.17 2.86 5.56 11.59 22.88 - - - 18.91
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 294.73 1.2 1.36 3.27 5.98 12.69 22.7 19.68 15.11 13.6 10.96
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,710.88 1.95 -0.39 0.05 5.13 3.95 21.53 16.13 14.62 15.34 16.75
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 238.89 1.28 2.59 2.17 5.73 13.31 19.98 22.55 15.4 8.49 7.81
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 23.31 0.61 1.49 2.96 5.47 12.06 19.23 19.99 - - 18.91
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,643.33 1.84 1.38 4.02 6.26 5.56 17.83 26.41 26.82 - 23.03
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,091.72 1.67 3.5 3.74 4.96 7.24 17.1 11.87 9.8 8.5 8.52
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 912.54 2.33 -0.86 0.45 5.1 7.79 16.89 20.21 16.89 - 20.48
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,601.38 2.1 -1.9 -1.57 -0.4 9.72 15.02 - - - 20.67
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 469.29 1.04 -0.58 0.33 2.91 5.18 14.89 17.03 - - 14.43
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 255.58 1.16 3.28 2.82 3.47 8.92 14.75 15.88 10.11 12.6 6.4
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 25,098.31 1.65 -1.89 -1.02 2.88 3.67 13.22 17.89 14.76 15.18 21.0
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,904.91 1.57 1.76 2.05 2.84 4.6 12.77 9.93 12.17 8.69 8.9
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 180.94 0.2 -0.05 -0.03 2.09 8.51 12.71 - - - 9.82
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 431.14 2.41 -1.3 -0.86 2.18 2.27 12.6 15.52 10.87 - 11.01
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,209.41 1.81 -0.51 -0.14 4.97 4.78 12.54 17.04 14.2 13.89 14.26
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.88 0.2 0.83 3.86 2.05 0.05 12.38 - - - -2.41
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,414.99 1.69 -0.9 -1.25 0.83 2.08 12.36 14.89 10.04 11.44 10.73
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,250.14 2.01 -0.89 0.8 4.58 5.24 12.17 - - - 0.26
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,279.34 0.04 -1.78 -1.47 2.25 2.82 12.13 13.88 13.23 14.26 12.2
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 233.69 1.07 -0.97 -0.5 0.79 2.03 11.95 16.04 13.73 12.99 12.27
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,274.12 0.48 -1.8 -1.51 2.12 2.57 11.6 13.32 12.59 13.4 14.98
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 31,386.27 1.62 -1.39 -1.26 2.02 2.05 11.15 15.54 14.09 13.51 18.6
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 40.27 1.18 -1.12 -0.69 1.03 2.14 11.04 14.02 11.73 11.05 10.48
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,944.34 1.76 -0.87 -0.57 1.93 2.0 10.32 12.83 10.83 11.48 9.73
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 295.42 0.04 -2.16 -2.22 1.85 1.82 10.31 12.74 12.21 - 12.31
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,205.55 2.16 -1.36 -0.44 2.46 2.16 10.11 14.3 10.03 - 10.8
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 426.23 0.97 -1.43 -0.92 1.57 0.64 9.95 22.51 - - 20.06
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 96.57 0.09 -0.84 0.4 0.92 1.17 9.82 18.45 15.68 - 14.08
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 92.25 0.23 0.26 -0.05 2.45 7.55 9.33 - - - 8.75
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 1,022.81 1.04 -0.13 0.13 1.97 3.54 9.19 9.51 7.58 8.26 7.69
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,533.09 1.85 -1.15 -1.12 1.28 1.54 8.96 14.28 11.76 10.98 17.7
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 229.19 0.91 -0.88 0.31 0.68 0.73 8.86 17.17 - - 14.37
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,277.21 1.87 -1.99 -1.29 0.74 -0.9 8.83 20.51 18.65 14.02 20.62
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,784.22 1.9 -0.35 -0.05 1.17 0.45 8.81 15.55 11.77 12.52 15.95
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,783.57 2.14 -1.35 -0.84 1.66 0.59 8.79 13.67 - - 10.78
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 17 0.96 -0.48 -0.05 0.5 1.59 8.74 11.38 9.51 9.15 8.84
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 614.7 0.38 0.19 0.26 1.26 2.51 8.69 8.11 - - 8.49
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,541.39 1.83 0.08 0.04 0.65 2.12 8.3 8.99 8.64 8.83 9.29
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 361.38 0.35 0.02 0.36 1.25 2.57 8.25 7.78 - - 7.99
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 115.62 2.39 -0.24 -0.36 0.57 1.47 8.18 13.58 9.51 - 9.94
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 44.05 0.44 0.01 0.36 1.17 2.74 8.15 - - - 7.77
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.27 0.49 0.12 0.45 1.18 2.57 7.87 - - - 7.79
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 213.72 0.45 0.11 0.4 1.36 2.89 7.75 - - - 7.54
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 616.29 2.46 -0.49 -0.27 2.91 3.25 7.72 15.97 12.15 - 12.84
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.89 0.79 0.2 0.35 1.16 2.45 7.71 - - - 7.31
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,459.84 0.32 0.14 0.38 1.29 2.71 7.68 7.35 - - 6.22
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 12.16 0.56 0.16 0.51 1.14 2.52 7.64 - - - 7.62
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,511.22 2.2 -0.29 1.13 3.82 2.28 7.57 18.49 18.49 13.49 18.2
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,574.78 1.0 -0.13 0.1 0.93 2.32 7.54 7.37 6.09 7.29 7.23
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,099.07 2.27 -1.8 -1.23 1.02 2.98 7.54 18.95 14.19 13.31 11.45
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.03 0.28 1.26 2.73 7.47 7.59 6.3 7.23 7.9
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.03 0.28 1.26 2.73 7.47 7.59 6.3 7.23 7.56
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 70.09 0.45 0.01 0.36 0.59 1.34 7.47 - - - 8.1
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,554.1 0.51 0.2 0.43 1.36 2.68 7.46 7.29 - - 6.2
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,271.64 0.36 0.12 0.39 1.3 2.68 7.36 7.24 - - 5.78
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,351.26 0.42 - 0.35 0.92 2.33 7.33 7.27 5.92 6.97 7.32
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,691.84 1.82 -1.01 -1.06 0.46 -0.91 7.26 16.6 - - 15.23
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.08 0.4 1.34 2.88 7.24 7.4 6.2 7.02 7.4
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.08 0.4 1.34 2.88 7.24 7.4 6.21 7.02 7.3
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 27,448.7 0.37 0.07 0.39 1.3 2.78 7.21 7.45 6.24 6.8 6.84
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 27,448.7 0.37 0.07 0.39 1.3 2.78 7.21 7.45 6.24 6.8 7.09
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 146.03 0.4 7.19 0.45 1.42 2.99 7.19 - - - 7.15
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 29,856.05 0.52 -0.23 0.09 0.55 1.8 7.08 7.52 6.22 7.57 8.85
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,064.21 0.73 -0.19 0.03 0.57 1.83 7.07 7.18 5.82 7.38 7.76
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,064.21 0.73 -0.19 0.03 0.57 1.83 7.07 7.18 5.82 7.38 7.56
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,877.78 1.23 -0.28 0.29 0.27 1.26 6.99 7.33 6.63 6.33 7.56
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,877.78 1.23 -0.28 0.29 0.27 1.27 6.99 7.33 6.62 6.33 7.3
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 3,401.6 0.36 0.08 0.4 1.35 2.87 6.94 - - - 6.95
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 26.26 0.29 -0.82 0.02 3.24 2.79 6.89 15.97 - - 12.48
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.68 0.2 -0.09 0.17 0.12 0.43 6.88 - - - 6.83
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 47,273.08 0.35 0.21 0.49 1.48 3.09 6.87 7.25 5.96 6.26 6.73
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 43.85 0.45 0.19 0.47 1.34 2.67 6.86 6.96 - - 6.9
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.64 0.19 -0.2 0.29 0.17 0.9 6.84 - - - 7.22
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,565.04 1.24 0.02 0.27 1.15 2.5 6.82 6.85 5.71 6.61 7.15
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.49 1.93 -0.06 0.01 0.56 1.88 6.78 8.06 5.6 - 5.87
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.07 0.38 1.25 2.68 6.73 7.2 6.02 7.03 7.36
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 203.3 0.36 0.22 0.46 1.33 2.64 6.67 6.84 - - 7.17
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 47,273.08 0.35 0.19 0.48 1.43 2.86 6.45 6.95 5.81 6.15 6.96
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 47,273.08 0.35 0.19 0.48 1.43 2.86 6.45 6.95 5.81 6.15 7.06
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 25,396.48 1.03 0.24 0.6 1.5 2.91 6.44 7.02 5.84 5.74 6.3
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 156.78 0.57 -0.12 -0.23 0.39 0.34 6.41 - - - 7.69
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,776.15 2.07 -3.13 -3.48 -0.19 -1.13 6.26 - - - 4.88
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,520.76 1.82 -2.36 -2.17 -1.82 -0.61 6.19 14.88 14.39 15.33 16.16
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 8,421.31 0.16 0.2 0.44 1.31 2.66 5.65 6.29 5.33 - 5.08
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,410.9 1.86 -1.01 0.19 4.01 1.97 5.51 19.73 17.48 12.74 15.39
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,113 2.28 -2.05 -1.44 -1.71 -3.22 5.08 20.0 21.35 14.47 11.89
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,035.46 1.11 -0.39 0.01 -0.43 0.14 4.98 6.39 5.2 7.01 8.74
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.75 2.07 -0.01 0.2 0.31 1.06 4.85 5.19 3.84 - 4.31
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 152.22 1.09 -0.42 -0.04 -1.03 -0.82 4.55 6.99 - - 7.31
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 50.83 0.19 -0.58 -1.36 -0.9 -0.28 3.05 22.64 - - 13.74
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 255.98 1.03 -1.04 0.08 -1.42 -7.19 2.99 24.17 - - 15.62
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,850.83 1.14 -0.72 0.37 -1.69 -1.55 2.81 5.91 4.73 7.4 8.24
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,577.45 2.01 -2.5 -2.5 -4.71 -5.61 2.14 12.18 7.68 8.62 14.74
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,937.52 1.9 -1.45 -1.81 -1.18 -4.62 2.08 16.76 16.92 12.96 11.99
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 42.99 0.29 -0.57 -1.73 -0.62 -0.14 1.89 17.44 - - 15.92
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 29 1.1 -2.1 -0.06 -3.84 -5.71 1.39 - - - -10.06
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 837.41 2.3 0.26 -0.03 -0.81 -0.49 1.05 21.48 12.69 - 18.72
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,201.35 0.35 0.04 0.35 1.22 2.72 - - - - 5.72
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 61.12 1.07 -1.18 0.67 -0.14 - - - - - 3.18
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 72.18 1.04 -1.27 -0.22 - - - - - - 3.49
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,836.82 1.87 -0.39 -1.89 3.92 2.14 -4.14 14.66 13.33 17.4 11.65
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 221.8 0.19 -0.17 -1.2 8.49 2.84 -9.9 11.36 - - 3.56

1 ITEMS
TO COMPARE